

2WD A/T
1.5L Unleaded
2WD Automatic
4AT(F4AWB)
D4 MPI VVT
Convenience
Keyless Entry with Keyless Operation Start
Exterior Styling
Roof rail
Interior Styling
9” Smart Phone Display Audio (SDA)
Performance
Transmission : F4AWB (4A/T)
Safety
Hill Start Assist

DIMENSIONS |
Overall Length | mm | 4,595 |
Overall Width | mm | 1,790 |
Overall Height (without roof rail) | mm | 1,750 |
Wheelbase | mm | 2,775 |
Min Ground Clearance | mm | 225 |
Gross Vehicle Weight | kg | 1,840 |
Curb Weight | kg | 1,275 |
Seating Capacity | person | 7 |
Fuel Tank Capacity | L | 45 |
MULTIMEDIA SYSTEM |
TYPE | 7-inche Touchscreen Smartphone Link Display Audio (SDA) with Apple CarPlay and android audio, with Bluetooth, Tuner, and USB Port. |
SPEAKERS | 6 (including 2 tweeters) |
ANTENNA | Fin-Type |
PERFORMANCE |
Min. Turning Radius | m | 5.2 |
SAFETY |
Airbag | Driver and Front Passenger | |
Seatbelt | Font | 3-pt. ELR with Pretensioner |
2nd Row | 3-pt. ELR x3 | |
3rd Row | 3-pt. ELR x2 | |
Active Stability and Traction Control | Equipped | |
Active Yaw Control | Equipped | |
Hill Start Assist | Equipped | |
ISOFIX | Equipped | |
Tether Anchors | Equipped | |
Reverse Camera | Equipped |
ENGINE |
Model and Type | 4A91 1.5L In-Line $ DOHC 16 Valves with MIVEC | |
Fuel System | Electronic Controlled Multi-Point Injection | |
Displacement | CC | 1,499 |
Compression Ratio | 10:1 | |
Maximum Power | Ps/rpm | 104.5/6,000 |
Maximum Torque | N-m/rpm | 141/4,000 |
TRANSMISSION |
Type | 4-Speed AT |
Drive | 2WD (Front Wheel Drive) |
INTERIOR |
Ignition | Engine Start/Stop Button | |
Instrument Cluster | 8-inch Full Digital LCD | |
Parking Brake | Electronic Parking Brake with Auto Hold Function | |
Air Conditioning | Front | Digital Control with Heater |
Rear | Equipped | |
USB Charging Ports | Types A and C (2nd Row) | |
12V Accessory Outlet | x2 (Front and 3rd Row) | |
Seat Material | Synthetic Leather with Heat Guard | |
Front Armrest | With Console Box and Tissue Holder | |
2nd Row Arm | With Cup Holders | |
Underseat Tray | Equipped (Front Passenger) | |
Cargo | With Underfloor Organizer |
EXTERIOR |
Headlights | T-Shaped LED |
Front Fog Lights | LED |
Roof Rails | Equipped |
Tail Lights | T-Shaped LED |
SUSPENSION |
Front | MacPherson Struts with Coil Springs and Stabilizer |
Rear | Torsion Beam |
BRAKES |
Front | Disc |
Rear | Drum |
Anti-Lock Brake System (ABS) | Equipped |
Electronic Brakeforce Distribution (EBD) | Equipped |
Brake Assist (BA) | Equipped |
STEERING |
Power Steering | Electric |
Steering Wheel | 4-Spoke Leather-Wrapped |
Multi-Information Display Control | Equipped |
Steering Wheel Audio Remote | Equipped |
Cruise Control | Equipped |
Tilt Adjustment | Equipped |
Telescopic Adjustment | Equipped |
TIRE AND WHEEL |
Tire | 205/55 R17 |
Wheel | 17×6.5J Two-Tone Alloy |