

Athlete 4WD AT
2.4L Diesel
4WD Automatic
6-Speed Auto with Sport Mode
D4 I/C 2T/C (EXTRA HIGH POWER)
Key Features
- Engine : 4N16 (2440cc) D4 I/C 2T/C
- Engine power : Extra high power
- Regulation conformity Exhaust emission regulation : EURO5B
- Transmission : V6AWH (6A/T)
- Transmission Sport mode
- Transfer Super select 4WD II
- Hill start assist system
- Active stability control
- Traction control
- Active yaw control (brake control)
- Power steering type : E.P.S (electric power steering)
- Locking system Keyless entry system
- Center display : SDA DISP (9″, touch)

4WD | 2WD |
GENERAL SPECIFICATIONS | Athelete 4WD AT | GLX 4WD MT | GL 4WD MT | GLS 2WD AT | GLX 2WD AT | GLX 2WD MT | GL 2WD MT |
Overall Length | mm | 5,360 | 5,320 | 5,265 | 5,320 | 5,320 | 5,320 | 5,265 |
Overall Width | mm | 5,360 | 1,865 | 1,865 | 1,865 | 1,865 | 1,865 | 1,865 |
Overall Height | mm | 1,815 | 1,795 | 1,775 | 1,795 | 1,795 | 1,795 | 1,775 |
Wheelbase | mm | 3,130 | 3,130 | 3,130 | 3,130 | 3,130 | 3,130 | 3,130 |
Tread (Front/Rear) | mm | 1,570/1,565 | 1,570/1,565 | 1,585/1,580 | 1,570/1,565 | 1,570/1,565 | 1,570/1,565 | 1,585/1,580 |
Minimum Ground Clearance | mm | 222 | 222 | 203 | 222 | 222 | 222 | 203 |
Bed Interior Length | mm | 1555 | 1555 | 1555 | 1555 | 1555 | 3,130 | 3,130 |
Bed Interior Width | mm | 1545 | 1545 | 1545 | 1545 | 1545 | 1,570/1,565 | 1,585/1,580 |
Bed Interior Height | mm | 525 | 525 | 525 | 525 | 525 | 525 | 525 |
Cargo Floor Height | mm | 820 | 800 | 800 | 820 | 800 | 800 | 800 |
Gross Vehicle Weight | Kg | 3,020 | 3000 | 3000 | 2,980 | 2,910 | 2,910 | 2,910 |
Curb Weight | Kg | 2,015 | 1,910 | 1,910 | 1,865 | 1,805 | 1,815 | 1,815 |
Seating Capacity | persons | 2,035 | 1,910 | 1,910 | 5 | 5 | 5 | 5 |
ENGINE |
Model and Type | 4N16 2.4-Liter Direct Injection Diesel with Two-Stage Turbo (Euro 5) | 4N16 2.4-Liter Turbocharged Direct Injection Diesel (Euro 4) | |||
Displacement | cc | 2,442 | 2,442 | ||
Compression Ratio Bore x Stroke | mm | 15.2 86 x 105.1 | |||
Maximum Power | Ps/rpm | 204 / 3,500 | 183 / 3500 | ||
Maximum | Nm/rpm | 470 / 1,500 – 2,750 | |||
Engine Start/Stop Button | Equipped | Not Equipped | Equipped | Not Equipped | |
Fuel Tank Capacity | L | 75 |
TRANSMISSION |
Transmission | 6-Speed At | 6-Speed MT | 6-Speed MT | 6-Speed AT | 6-Speed AT | 6-Speed MT | 6-Speed MT | |
4WD System | Super Select 4WD-II | Easy Select 4WD | Easy Select 4WD | N/A | N/A | N/A | N/A | |
Rear Differential Lock | Equipped | N/A | N/A | N/A | N/A | |||
Drive Modes | 7 Drive Modes | Not Equipped | Not Equipped | Not Equipped | Not Equipped |
SUSPENSION |
Front | Independent – Wishbone with Coil Spring | |||||
Rear | Rigid with Leaf Springs |
BRAKES |
Front | Ventilated Disc | |||||
Rear | Leading and Trailing Drum | |||||
Anti-Lock Braking System (ABS) | Equipped with Electronic Brakeforce Distribution (EBD) | |||||
Brake Assist | Equipped |
TIRES AND WHEELS |
Tires | 265/60/R18 | 265/60/R18 | 205/R16C 8PR | 265/60/R18 | 205/R16C 8PR | |
Wheels | 18×7.5J Black Alloy | 18×7.5J Silver Alloy | 16″ Steel | 18×7.5J Silver Alloy | 16″ Steel |
STEERING |
Power Steering | Electric | Hydraulic | |||||
Steering Wheel | Leather Wrapped | Leather Wrapped | Urethane | Leather Wrapped | Urethane | ||
Steering Wheel-Mounted Audio Control | Equipped | Equipped | Not Equipped | Equipped | Not Equipped | ||
Cruise Control | Equipped | Equipped | Not Equipped | Equipped | Not Equipped | ||
Steering Column Adjustment | Tilt and Telescopic | Tilt and Telescopic | Tilt | Tilt and Telescopic | Tilt |
MULTI-MEDIA SYSTEM |
Type | 9″ Touchscreen Display with AM/FM Radio, Bluetooth with Hands-Free Technology, USB Connectivity, Wireless Apple Carplay & Android Auto | 8″ Touchscreen Display with AM/FM Radio, Bluetooth with HandsFree Technology, USB Connectivity,Apple Carplay & Android Auto | Integrated Audio with AM/FM, BT w/ HFT | 9″ Touchscreen Display with AM/FM Radio, Bluetooth with Hands-Free Technology, USB Connectivity, Wireless Apple Carplay & Android Auto | 8″ Touchscreen Display with AM/FM Radio, Bluetooth with Hands-Free Technology, USB Connectivity,Apple Carplay & Android Auto | Integrated Audio with AM/FM, BT w/ HFT | |
USB Ports | Front | Equipped x2 (Type-A & Type-C) | Equipped x2 (Type-A & Type-C) | Equipped (Type-A) | Equipped x2 (Type-A & Type-C) | Equipped x2 (Type-A & Type-C) | Equipped (Type-A) |
Rear | Equipped x2 (Type-A & Type-C) | Equipped x2 (Type-A & Type-C) | Not Equipped | Equipped x2 (Type-A & Type-C) | Equipped x2 (Type-A & Type-C) | Not Equipped | |
Speakers | 6 Speakers | 6 Speakers | 2 Speaker | 6 Speakers | 6 Speakers | 2 Speakers |
SAFETY |
Airbags | Driver Side | Equipped | Equipped | Equipped | Equipped | Equipped | Equipped |
Passenger Side | Equipped (With Manual Cut-Off Switch) | Equipped (With Manual Cut-Off Switch) | Equipped (With Manual Cut-Off Switch) | Equipped (With Manual Cut-Off Switch) | Equipped (With Manual Cut-Off Switch) | Equipped (With Manual Cut-Off Switch) | |
Side | Equipped | Not Equipped | Not Equipped | Not Equipped | Not Equipped | Not Equipped | |
Curtain | Equipped | Not Equipped | Not Equipped | Not Equipped | Not Equipped | Not Equipped | |
Driver’s Knee | Equipped | Equipped | Equipped | Equipped | Equipped | Equipped | |
Seat Belts | Front | 3 pt. ELR, Double Pretensioner (Driver), Single Pretensioner (Passenger), Force Limiter, Adjustable Belt Anchor | |||||
2nd Row | 3 pt. ELR x3 | ||||||
3rd Row | |||||||
Seat Belt Reminder | All Seats | Front (Driver and Passenger) | All Seats | Front (Driver and Passenger) | |||
Camera | 360-Degree Camera | Reversing Camera | Not Equipped | 360-Degree Camera | Reversing Camera | Not Equipped | |
Active Stability and Traction Control | Equipped | ||||||
Active Stability Control | |||||||
Traction Control | |||||||
Active Yaw Control | Equipped | Not Equipped | |||||
Hill Start Assist | Equipped | ||||||
Trailer Stability Assist | Equipped | ||||||
Hill Descent Control | Equipped | Not Equipped | |||||
Emergency Assist for Pedal Misapplication (EAPM) | Equipped | Not Equipped | |||||
Forward Collision Mitigation System (FCM) with Pedestrian Detection | Equipped | Not Equipped | Equipped | Not Equipped | |||
Blindspot Warning System (BSW) with Lane Change Assist (LCA) | Equipped | Not Equipped | Equipped | Not Equipped | |||
Rear Cross Traffic Alert (RCTA) | Equipped | Not Equipped | Equipped | Not Equipped | |||
Lane Departure Warning (LDW) | Equipped | Not Equipped | |||||
Auto High Beam | Equipped | Not Equipped | Equipped | Not Equipped | |||
ISO-Fix and Tether Anchor | Equipped | ||||||
Emergency Stop Signal | Equipped | ||||||
Windshield w/ UV Ray Reduction | Equipped | ||||||
Parking Sensors | Front & Rear | Not Equipped | |||||
Lock/Unlock System | Keyless Operation System | Remote Keyless Entry | Manual | Keyless Operation System (KDS) | Remote Keyless Entry | Manual |
INTERIOR |
Seats | Driver | 10-Way Power Adjustable (Slide, Recline, DoubleHeight, Lumbar) With Convenience Hook and Seatback Pocket | 6-Way Manual Adjustable (Slide, Recline, Height) With Convenience Hook and Seatback Pocket | 4-Way Manual Adjustable (Slide, Recline) With Convenience Hook and Seatback Pocket | 6-Way Manual Adjustable (Slide, Recline, Height) With Convenience Hook and Seatback Pocket | 4-Way Manual Adjustable (Slide, Recline) With Convenience Hook and Seatback Pocket | |
Front Passenger | 4-Way Manual Adjustable (Slide, Recline) | ||||||
Material | Orange Synthetic Leather with Black Suede Inserts | Black High Grade Fabric with Stitching | Black Fabric | Black High Grade Fabric with Stitching | Black Fabric | ||
Instrument Cluster Display | 7″ Color LCD | 7″ Color LCD | 3.5″ Display | 7″ Color LCD | 3.5″ Display | ||
Air Conditioning System | Dual Zone Automatic | Single Zone Automatic | Manual | Dual Zone Automatic | Single Zone Automatic | Manual | |
Air Conditioning Rear Circulator | Equipped | Not Equipped |
EXTERIOR |
Headlights | Multi-Projector LED Headlights With Auto-Lighting Control | Halogen Headlights | Multi-Projector LED Headlights with AutoLighting | ||||
Fog Lights | Front | LED | Halogen | Not Equipped | LED | Haloge | Not Equipped |
Rear | Equipped | Not Equipped | |||||
Daytime Running Lights | LED | Halogen | LED | Halogen | |||
Bedliner | Equipped |